Time in Spain, Mexico, Colombia, Portugal, Italy, Peru, Costa Rica, Brasilia Time and Türkiye
- Spain (incl. Canary Islands) has 2 time zones. The time zone for the capital Madrid is used here.
- Mexico has 4 time zones. The time zone for the capital Mexico City is used here.
- Portugal (incl. Azores) has 2 time zones. The time zone for the capital Lisbon is used here.
- When the time was 03:00PM on Wednesday, May 10 in Spain, it was 07:00AM in Mexico and Costa Rica, 08:00AM in Colombia and Peru, 10:00AM in Brasilia Time, 02:00PM in Portugal, 03:00PM in Italy, and 04:00PM in Türkiye.
- Time remaining:
- Spain is 8 hours ahead of Mexico and Costa Rica, 7 hours ahead of Colombia and Peru, 5 hours ahead of Brasilia Time, 1 hour ahead of Portugal, 1 hour behind Türkiye, and has the same time as Italy.
- Press any time in the table below to open and share the event time page.
Time difference from Spain
Costa Rica | −8 hours | −8 hours |
Mexico | −8 hours | −8 hours |
Colombia | −7 hours | −7 hours |
Peru | −7 hours | −7 hours |
Brasilia Time | −5 hours | −5 hours |
Portugal | −1 hours | −1 hours |
Italy | 0 | |
Türkiye | +1 hours |
Spain | Mexico (-8h) | Colombia (-7h) | Portugal (-1h) | Italy (+0h) | Peru (-7h) | Costa Rica (-8h) | Brasilia Time (-5h) | Türkiye (+1h) |
Wednesday 03:00PM | Wednesday 07:00AM | Wednesday 08:00AM | Wednesday 02:00PM | Wednesday 03:00PM | Wednesday 08:00AM | Wednesday 07:00AM | Wednesday 10:00AM | Wednesday 04:00PM |
Wednesday 04:00PM | Wednesday 08:00AM | Wednesday 09:00AM | Wednesday 03:00PM | Wednesday 04:00PM | Wednesday 09:00AM | Wednesday 08:00AM | Wednesday 11:00AM | Wednesday 05:00PM |
Wednesday 05:00PM | Wednesday 09:00AM | Wednesday 10:00AM | Wednesday 04:00PM | Wednesday 05:00PM | Wednesday 10:00AM | Wednesday 09:00AM | Wednesday 12:00PM | Wednesday 06:00PM |
Wednesday 06:00PM | Wednesday 10:00AM | Wednesday 11:00AM | Wednesday 05:00PM | Wednesday 06:00PM | Wednesday 11:00AM | Wednesday 10:00AM | Wednesday 01:00PM | Wednesday 07:00PM |
Wednesday 07:00PM | Wednesday 11:00AM | Wednesday 12:00PM | Wednesday 06:00PM | Wednesday 07:00PM | Wednesday 12:00PM | Wednesday 11:00AM | Wednesday 02:00PM | Wednesday 08:00PM |
Wednesday 08:00PM | Wednesday 12:00PM | Wednesday 01:00PM | Wednesday 07:00PM | Wednesday 08:00PM | Wednesday 01:00PM | Wednesday 12:00PM | Wednesday 03:00PM | Wednesday 09:00PM |
Wednesday 09:00PM | Wednesday 01:00PM | Wednesday 02:00PM | Wednesday 08:00PM | Wednesday 09:00PM | Wednesday 02:00PM | Wednesday 01:00PM | Wednesday 04:00PM | Wednesday 10:00PM |
Wednesday 10:00PM | Wednesday 02:00PM | Wednesday 03:00PM | Wednesday 09:00PM | Wednesday 10:00PM | Wednesday 03:00PM | Wednesday 02:00PM | Wednesday 05:00PM | Wednesday 11:00PM |
Wednesday 11:00PM | Wednesday 03:00PM | Wednesday 04:00PM | Wednesday 10:00PM | Wednesday 11:00PM | Wednesday 04:00PM | Wednesday 03:00PM | Wednesday 06:00PM | Thursday 12:00AM |
Thursday 12:00AM | Wednesday 04:00PM | Wednesday 05:00PM | Wednesday 11:00PM | Thursday 12:00AM | Wednesday 05:00PM | Wednesday 04:00PM | Wednesday 07:00PM | Thursday 01:00AM |
Thursday 01:00AM | Wednesday 05:00PM | Wednesday 06:00PM | Thursday 12:00AM | Thursday 01:00AM | Wednesday 06:00PM | Wednesday 05:00PM | Wednesday 08:00PM | Thursday 02:00AM |
Thursday 02:00AM | Wednesday 06:00PM | Wednesday 07:00PM | Thursday 01:00AM | Thursday 02:00AM | Wednesday 07:00PM | Wednesday 06:00PM | Wednesday 09:00PM | Thursday 03:00AM |
Thursday 03:00AM | Wednesday 07:00PM | Wednesday 08:00PM | Thursday 02:00AM | Thursday 03:00AM | Wednesday 08:00PM | Wednesday 07:00PM | Wednesday 10:00PM | Thursday 04:00AM |
Thursday 04:00AM | Wednesday 08:00PM | Wednesday 09:00PM | Thursday 03:00AM | Thursday 04:00AM | Wednesday 09:00PM | Wednesday 08:00PM | Wednesday 11:00PM | Thursday 05:00AM |
Thursday 05:00AM | Wednesday 09:00PM | Wednesday 10:00PM | Thursday 04:00AM | Thursday 05:00AM | Wednesday 10:00PM | Wednesday 09:00PM | Thursday 12:00AM | Thursday 06:00AM |
Thursday 06:00AM | Wednesday 10:00PM | Wednesday 11:00PM | Thursday 05:00AM | Thursday 06:00AM | Wednesday 11:00PM | Wednesday 10:00PM | Thursday 01:00AM | Thursday 07:00AM |
Thursday 07:00AM | Wednesday 11:00PM | Thursday 12:00AM | Thursday 06:00AM | Thursday 07:00AM | Thursday 12:00AM | Wednesday 11:00PM | Thursday 02:00AM | Thursday 08:00AM |
Thursday 08:00AM | Thursday 12:00AM | Thursday 01:00AM | Thursday 07:00AM | Thursday 08:00AM | Thursday 01:00AM | Thursday 12:00AM | Thursday 03:00AM | Thursday 09:00AM |
Thursday 09:00AM | Thursday 01:00AM | Thursday 02:00AM | Thursday 08:00AM | Thursday 09:00AM | Thursday 02:00AM | Thursday 01:00AM | Thursday 04:00AM | Thursday 10:00AM |
Thursday 10:00AM | Thursday 02:00AM | Thursday 03:00AM | Thursday 09:00AM | Thursday 10:00AM | Thursday 03:00AM | Thursday 02:00AM | Thursday 05:00AM | Thursday 11:00AM |
Thursday 11:00AM | Thursday 03:00AM | Thursday 04:00AM | Thursday 10:00AM | Thursday 11:00AM | Thursday 04:00AM | Thursday 03:00AM | Thursday 06:00AM | Thursday 12:00PM |
Thursday 12:00PM | Thursday 04:00AM | Thursday 05:00AM | Thursday 11:00AM | Thursday 12:00PM | Thursday 05:00AM | Thursday 04:00AM | Thursday 07:00AM | Thursday 01:00PM |
Thursday 01:00PM | Thursday 05:00AM | Thursday 06:00AM | Thursday 12:00PM | Thursday 01:00PM | Thursday 06:00AM | Thursday 05:00AM | Thursday 08:00AM | Thursday 02:00PM |
Thursday 02:00PM | Thursday 06:00AM | Thursday 07:00AM | Thursday 01:00PM | Thursday 02:00PM | Thursday 07:00AM | Thursday 06:00AM | Thursday 09:00AM | Thursday 03:00PM |
Thursday 03:00PM | Thursday 07:00AM | Thursday 08:00AM | Thursday 02:00PM | Thursday 03:00PM | Thursday 08:00AM | Thursday 07:00AM | Thursday 10:00AM | Thursday 04:00PM |
Thursday 04:00PM | Thursday 08:00AM | Thursday 09:00AM | Thursday 03:00PM | Thursday 04:00PM | Thursday 09:00AM | Thursday 08:00AM | Thursday 11:00AM | Thursday 05:00PM |
Thursday 05:00PM | Thursday 09:00AM | Thursday 10:00AM | Thursday 04:00PM | Thursday 05:00PM | Thursday 10:00AM | Thursday 09:00AM | Thursday 12:00PM | Thursday 06:00PM |
Thursday 06:00PM | Thursday 10:00AM | Thursday 11:00AM | Thursday 05:00PM | Thursday 06:00PM | Thursday 11:00AM | Thursday 10:00AM | Thursday 01:00PM | Thursday 07:00PM |
Thursday 07:00PM | Thursday 11:00AM | Thursday 12:00PM | Thursday 06:00PM | Thursday 07:00PM | Thursday 12:00PM | Thursday 11:00AM | Thursday 02:00PM | Thursday 08:00PM |
Thursday 08:00PM | Thursday 12:00PM | Thursday 01:00PM | Thursday 07:00PM | Thursday 08:00PM | Thursday 01:00PM | Thursday 12:00PM | Thursday 03:00PM | Thursday 09:00PM |
Thursday 09:00PM | Thursday 01:00PM | Thursday 02:00PM | Thursday 08:00PM | Thursday 09:00PM | Thursday 02:00PM | Thursday 01:00PM | Thursday 04:00PM | Thursday 10:00PM |
Thursday 10:00PM | Thursday 02:00PM | Thursday 03:00PM | Thursday 09:00PM | Thursday 10:00PM | Thursday 03:00PM | Thursday 02:00PM | Thursday 05:00PM | Thursday 11:00PM |
Thursday 11:00PM | Thursday 03:00PM | Thursday 04:00PM | Thursday 10:00PM | Thursday 11:00PM | Thursday 04:00PM | Thursday 03:00PM | Thursday 06:00PM | Friday 12:00AM |
Friday 12:00AM | Thursday 04:00PM | Thursday 05:00PM | Thursday 11:00PM | Friday 12:00AM | Thursday 05:00PM | Thursday 04:00PM | Thursday 07:00PM | Friday 01:00AM |
Friday 01:00AM | Thursday 05:00PM | Thursday 06:00PM | Friday 12:00AM | Friday 01:00AM | Thursday 06:00PM | Thursday 05:00PM | Thursday 08:00PM | Friday 02:00AM |
Friday 02:00AM | Thursday 06:00PM | Thursday 07:00PM | Friday 01:00AM | Friday 02:00AM | Thursday 07:00PM | Thursday 06:00PM | Thursday 09:00PM | Friday 03:00AM |
Compare again
Saturday, November 16, 2024
Sun: ↑ 06:43AM ↓ 04:38PM (9h 55m) - More info - Make New York time default - Add to favorite locations